
Rice
Greek rice: Through stringent quality standards and innovative marketing,
we have built a niche market in Sudan, introducing these products in a quality standard not
previously available.
Using branding, we have created a brand with value in the market, so if you are looking for a
high-quality product, choose Qitaf!
Specifications
PROPERTIES |
LIMITS |
||||
| DEFECTS | GRADE ONE | GRADE TWO | GRADE THREE | ||
| MOISTURE: | 13,5% | 13,5% | 13,5% | ||
| BROKEN SEEDS: | 4,0% | 7,0% | 15,0% | ||
| DEFECTED SEEDS: | 3,0% | 4,0% | 5,0% | ||
| CHALKY SEEDS: | 11,0% | 13,0% | 15,0% | ||
| RED SEEDS: | 4,0% | 6,0% | 8,0% | ||
| HEAT DAMAGE SEEDS | |||||
| PARBOILED RICE % | 6,0% | 8,0% | 10,0% | ||
| MILLED RICE (NOT TREATED): | 3,0% | 4,0% | 5,0% | ||
| PADDY RICE: | 0,3% | 0,5% | 0,7% | ||
| OTHER SEEDS DIFFERENT FROM SPECIES AND TREATMENT METHOD: |
2,0% | 4,0% | 6,0% | ||
| FOREIGN MATTER: | 1,0% | 1,5% | 2,0% |
*THE PERCENTAGE OF THE TOTAL DEFECTS SHALL NOT EXCEED BY
75% MAX LIMIT DEFECT OF THE QUALITY